
XP-series DeDuster
The standard for plastics manufacturers and compounders
DeDuster models XP180 to XP1500 can be equipped with an automated inlet deflector. The inlet deflectors distribute the material evenly over both wash decks and are designed to regulate the material flow or shut it down completly. This option eliminates the need for the installation of a seperate feeding device.
Note: Selection of the DeDuster model depends on the bulk density of the product being cleaned, the shape of the pellets and the type and quantity of the fines.


XP-Series DeDuster X-tra low height & energy consumption
| DeDuster Model | Capacity Range | Height: flange‑to‑flange (approx.) | ||
|---|---|---|---|---|
| lbs/hr | kg/hr | inch | mm | |
| XP 15 | 1,000 – 3,500 | 600 – 1.600 | 24″ | 600 |
| XP 45 | 8,000 – 11,000 | 3.500 – 5.000 | 33″ | 830 |
| XP 90 | 12,000 – 22,000 | 5.500 – 10.000 | 33″ | 830 |
| XP 180 | 20,000 – 45,000 | 9.000 – 20.000 | 40″ | 1020 |
| XP 360 | 60,000 – 90,000 | 27.000 – 40.000 | 40″ | 1020 |
| XP 540 | 80,000 – 130,000 | 36.000 – 60.000 | 58″ | 1470 |
| XP 720 | 120,000 – 180,000 | 54.000 – 80.000 | 70″ | 1780 |
| XP 900 | 150,000 – 220,000 | 70.000 – 100.000 | 70″ | 1780 |
| XP 1080 | 200,000 – 260,000 | 90.000 – 120.000 | 84″ | 1840 |
| XP 1500 | 260,000 – 350,000 | 120.000 – 160.000 | 84″ | 2250 |
